Shuttle bus timetables and stopping places
Charleroi Airport
| Arlon ** | 28,00 EUR |
| Bastogne ** | 27,00 EUR |
| Bruges ** | 21,00 EUR |
| Brussels-Midi | 17,00 EUR |
| Ghent ** | 19,00 EUR |
| Lille ** | 27,00 EUR |
| Luxembourg ** | 28,00 EUR |
| Maizières-les-Metz * | 40,00 EUR |
| Marche-en-Famenne ** | 22,00 EUR |
| Metz * | 40,00 EUR |
| Namur ** | 16,00 EUR |
| Nancy * | 43,00 EUR |
| Thionville * | 37,00 EUR |
At the airport of Charleroi, the tickets to all destinations must be purchased from our Ticket Desk located at the bus stop.
* no card payment possible
** no cash payment possible
Frankfurt Main
| Luxembourg | 34,00 EUR |
| Maizières-les-Metz | 40,00 EUR |
| Metz | 40,00 EUR |
| Morbach | 29,00 EUR |
| Nancy | 43,00 EUR |
| Simmern | 19,00 EUR |
| Thalfang | 29,00 EUR |
| Thionville | 37,00 EUR |
| Trier | 29,00 EUR |
Hahn Airport
| Frankfurt Main | 19,00 EUR |
| Luxembourg | 27,00 EUR |
| Mainz | 16,00 EUR |
| Maizières-les-Metz | 40,00 EUR |
| Metz | 40,00 EUR |
| Morbach | 10,00 EUR |
| Nancy | 43,00 EUR |
| Thalfang | 10,00 EUR |
| Thionville | 37,00 EUR |
| Trier | 21,00 EUR |
Luxembourg Airport
| Arlon ** | 18,00 EUR |
| Bastogne ** | 23,00 EUR |
| Mainz * | 31,00 EUR |
| Maizières-les-Metz * | 23,00 EUR |
| Marche-en-Famenne ** | 26,00 EUR |
| Metz * | 23,00 EUR |
| Morbach * | 23,00 EUR |
| Namur ** | 27,00 EUR |
| Nancy * | 25,00 EUR |
| Simmern * | 27,00 EUR |
| Thalfang * | 23,00 EUR |
| Thionville * | 18,00 EUR |
| Trier * | 18,00 EUR |
* no card payment possible
** no cash payment possible