Lux Bouillon | Lux Airport | Trier | Thalfang | Morbach | Frankfurt Hahn | Frankfurt Hahn | Simmern | Mainz | Frankfurt Main Airport | Frankfurt City |
---|---|---|---|---|---|---|---|---|---|---|
Partenza | Partenza | Partenza | Partenza | Partenza | Arrivo | Partenza | Arrivo | Arrivo | Arrivo | Arrivo |
01:00 | 01:20 | 02:15 | 02:50 | 03:10 | ||||||
02:40 | 03:00 | 03:45 | 04:15 | 04:30 | 05:00 | 05:15 | 05:35 | 06:30 | 07:05 | 07:25 |
09:15 | 09:35 | 10:30 | 11:05 | 11:25 | ||||||
07:20 | 07:40 | 08:25 | 08:55 | 09:10 | 09:40 | |||||
12:30 | 12:50 | 13:45 | 14:20 | 14:40 | ||||||
14:50 | 15:10 | 16:05 | 16:40 | 17:00 | ||||||
16:00 | 16:20 | 17:15 | 17:50 | 18:10 | ||||||
15:40 | 16:00 | 16:45 | 17:15 | 17:30 | 18:00 | 18:10 | 18:30 | 19:25 | 20:00 | 20:20 |
23:55 | 00:15 | 01:10 | 01:45 | 02:05 |
Frankfurt City | Frankfurt Main Airport | Mainz | Simmern | Frankfurt Hahn | Frankfurt Hahn | Morbach | Thalfang | Trier | Lux Airport | Lux Bouillon |
---|---|---|---|---|---|---|---|---|---|---|
Partenza | Partenza | Partenza | Partenza | Arrivo | Partenza | Arrivo | Arrivo | Arrivo | Arrivo | Arrivo |
00:10 | 00:40 | 00:55 | 01:30 | 02:10 | 02:30 | |||||
02:50 | 03:10 | 03:45 | 04:40 | 05:00 | ||||||
04:50 | 05:10 | 05:45 | 06:40 | 07:00 | ||||||
07:00 | 07:20 | 07:55 | 08:50 | 09:10 | ||||||
10:05 | 10:25 | 11:00 | 11:55 | 12:15 | 12:30 | 13:00 | 13:15 | 13:50 | 14:30 | 14:50 |
12:25 | 12:45 | 13:20 | 14:15 | 14:35 | ||||||
17:45 | 18:15 | 18:30 | 19:05 | 19:45 | 20:05 | |||||
16:05 | 16:25 | 17:00 | 17:55 | 18:15 | ||||||
18:00 | 18:20 | 18:55 | 19:50 | 20:10 | ||||||
20:00 | 20:20 | 20:55 | 21:50 | 22:10 | ||||||
23:50 | 00:20 | 00:35 | 01:10 | 01:50 | 02:10 |
Valido: 31.03.2019 - 26.10.2019
No transport of passengers from Frankfurt Main Station to Frankfurt Airport or Mainz, from Frankfurt Airport to Mainz, from Simmern to Frankfurt-Hahn Airport and from Longuich to Trier and vice versa.
Lux Bouillon | Lux Airport | Trier | Thalfang | Morbach | Frankfurt Hahn | Frankfurt Hahn | Simmern | Mainz | Frankfurt Main Airport | Frankfurt City |
---|---|---|---|---|---|---|---|---|---|---|
Partenza | Partenza | Partenza | Partenza | Partenza | Arrivo | Partenza | Arrivo | Arrivo | Arrivo | Arrivo |
01:40 | 02:00 | 02:45 | 03:15 | 03:30 | 04:00 | 04:45 | 05:05 | 06:00 | 06:35 | 06:55 |
07:45 | 08:05 | 09:00 | 09:35 | 09:55 | ||||||
07:20 | 07:40 | 08:25 | 08:55 | 09:10 | 09:40 | |||||
10:45 | 11:05 | 12:00 | 12:35 | 12:55 | ||||||
10:40 | 11:00 | 11:45 | 12:15 | 12:30 | 13:00 | 13:15 | 13:35 | 14:30 | 15:05 | 15:25 |
16:30 | 16:50 | 17:45 | 18:20 | 18:40 | ||||||
17:40 | 18:00 | 18:45 | 19:15 | 19:30 | 20:00 | |||||
20:00 | 20:20 | 21:05 | 21:35 | 21:50 | 22:20 | 22:30 | 22:50 | 23:45 | 00:20 | 00:40 |
Frankfurt City | Frankfurt Main Airport | Mainz | Simmern | Frankfurt Hahn | Frankfurt Hahn | Morbach | Thalfang | Trier | Lux Airport | Lux Bouillon |
---|---|---|---|---|---|---|---|---|---|---|
Partenza | Partenza | Partenza | Partenza | Arrivo | Partenza | Arrivo | Arrivo | Arrivo | Arrivo | Arrivo |
02:05 | 02:25 | 03:00 | 03:55 | 04:15 | ||||||
05:05 | 05:25 | 06:00 | 06:55 | 07:15 | 07:30 | 08:00 | 08:15 | 08:50 | 09:30 | 09:50 |
07:45 | 08:05 | 08:40 | 09:35 | 09:55 | ||||||
12:30 | 13:00 | 13:15 | 13:50 | 14:30 | 14:50 | |||||
10:55 | 11:15 | 11:50 | 12:45 | 13:05 | ||||||
14:05 | 14:25 | 15:00 | 15:55 | 16:15 | 16:40 | 17:10 | 17:25 | 18:00 | 18:40 | 19:00 |
17:50 | 18:10 | 18:45 | 19:40 | 20:00 | ||||||
19:30 | 19:50 | 20:25 | 21:20 | 21:40 | ||||||
23:55 | 00:25 | 00:40 | 01:15 | 01:55 | 02:15 |
Valido: 31.03.2019 - 26.10.2019
No transport of passengers from Frankfurt Main Station to Frankfurt Airport or Mainz, from Frankfurt Airport to Mainz, from Simmern to Frankfurt-Hahn Airport and from Longuich to Trier and vice versa.
Lux Bouillon | Lux Airport | Trier | Thalfang | Morbach | Frankfurt Hahn | Frankfurt Hahn | Simmern | Mainz | Frankfurt Main Airport | Frankfurt City |
---|---|---|---|---|---|---|---|---|---|---|
Partenza | Partenza | Partenza | Partenza | Partenza | Arrivo | Partenza | Arrivo | Arrivo | Arrivo | Arrivo |
00:45 | 01:05 | 02:00 | 02:35 | 02:55 | ||||||
05:15 | 05:35 | 06:30 | 07:05 | 07:25 | ||||||
03:15 | 03:35 | 04:20 | 04:50 | 05:05 | 05:35 | |||||
12:35 | 12:55 | 13:50 | 14:25 | 14:45 | ||||||
10:45 | 11:05 | 11:50 | 12:20 | 12:35 | 13:05 | |||||
16:00 | 16:20 | 17:15 | 17:50 | 18:10 | ||||||
16:55 | 17:15 | 18:00 | 18:30 | 18:45 | 19:15 | |||||
19:40 | 20:00 | 20:45 | 21:15 | 21:30 | 22:00 | 22:15 | 22:35 | 23:30 | 00:05 | 00:25 |
Frankfurt City | Frankfurt Main Airport | Mainz | Simmern | Frankfurt Hahn | Frankfurt Hahn | Morbach | Thalfang | Trier | Lux Airport | Lux Bouillon |
---|---|---|---|---|---|---|---|---|---|---|
Partenza | Partenza | Partenza | Partenza | Arrivo | Partenza | Arrivo | Arrivo | Arrivo | Arrivo | Arrivo |
03:15 | 03:45 | 04:00 | 04:35 | 05:15 | 05:35 | |||||
02:50 | 03:10 | 03:45 | 04:40 | 05:00 | ||||||
06:50 | 07:10 | 07:45 | 08:40 | 09:00 | ||||||
13:00 | 13:30 | 13:45 | 14:20 | 15:00 | 15:20 | |||||
11:30 | 11:50 | 12:25 | 13:20 | 13:40 | ||||||
16:00 | 16:30 | 16:45 | 17:20 | 18:00 | 18:20 | |||||
16:50 | 17:10 | 17:45 | 18:40 | 19:00 | ||||||
19:05 | 19:25 | 20:00 | 20:55 | 21:15 | 22:00 | 22:30 | 22:45 | 23:20 | 00:00 | 00:20 |
Valido: 31.03.2019 - 26.10.2019
No transport of passengers from Frankfurt Main Station to Frankfurt Airport or Mainz, from Frankfurt Airport to Mainz, from Simmern to Frankfurt-Hahn Airport and from Longuich to Trier and vice versa.
Lux Bouillon | Lux Airport | Trier | Thalfang | Morbach | Frankfurt Hahn | Frankfurt Hahn | Simmern | Mainz | Frankfurt Main Airport | Frankfurt City |
---|---|---|---|---|---|---|---|---|---|---|
Partenza | Partenza | Partenza | Partenza | Partenza | Arrivo | Partenza | Arrivo | Arrivo | Arrivo | Arrivo |
02:10 | 02:30 | 03:15 | 03:45 | 04:00 | 04:30 | 04:45 | 05:05 | 06:00 | 06:35 | 06:55 |
09:30 | 09:50 | 10:45 | 11:20 | 11:40 | ||||||
07:25 | 07:45 | 08:30 | 09:00 | 09:15 | 09:45 | |||||
12:35 | 12:55 | 13:50 | 14:25 | 14:45 | ||||||
13:10 | 13:30 | 14:15 | 14:45 | 15:00 | 15:30 | |||||
17:10 | 17:30 | 18:25 | 19:00 | 19:20 | ||||||
15:20 | 15:40 | 16:25 | 16:55 | 17:10 | 17:40 | |||||
21:20 | 21:40 | 22:25 | 22:55 | 23:10 | 23:40 | 23:55 | 00:15 | 01:10 | 01:45 | 02:05 |
Frankfurt City | Frankfurt Main Airport | Mainz | Simmern | Frankfurt Hahn | Frankfurt Hahn | Morbach | Thalfang | Trier | Lux Airport | Lux Bouillon |
---|---|---|---|---|---|---|---|---|---|---|
Partenza | Partenza | Partenza | Partenza | Arrivo | Partenza | Arrivo | Arrivo | Arrivo | Arrivo | Arrivo |
04:00 | 04:30 | 04:45 | 05:20 | 06:00 | 06:20 | |||||
02:05 | 02:25 | 03:00 | 03:55 | 04:15 | ||||||
09:50 | 10:20 | 10:35 | 11:10 | 11:50 | 12:10 | |||||
07:45 | 08:05 | 08:40 | 09:35 | 09:55 | ||||||
12:00 | 12:30 | 12:45 | 13:20 | 14:00 | 14:20 | |||||
12:45 | 13:05 | 13:40 | 14:35 | 14:55 | ||||||
17:00 | 17:30 | 17:45 | 18:20 | 19:00 | 19:20 | |||||
16:05 | 16:25 | 17:00 | 17:55 | 18:15 | ||||||
23:45 | 00:15 | 00:30 | 01:05 | 01:45 | 02:05 |
Valido: 31.03.2019 - 26.10.2019
No transport of passengers from Frankfurt Main Station to Frankfurt Airport or Mainz, from Frankfurt Airport to Mainz, from Simmern to Frankfurt-Hahn Airport and from Longuich to Trier and vice versa.
Lux Bouillon | Lux Airport | Trier | Thalfang | Morbach | Frankfurt Hahn | Frankfurt Hahn | Simmern | Mainz | Frankfurt Main Airport | Frankfurt City |
---|---|---|---|---|---|---|---|---|---|---|
Partenza | Partenza | Partenza | Partenza | Partenza | Arrivo | Partenza | Arrivo | Arrivo | Arrivo | Arrivo |
04:45 | 05:05 | 06:00 | 06:35 | 06:55 | ||||||
03:05 | 03:25 | 04:10 | 04:40 | 04:55 | 05:25 | |||||
07:15 | 07:35 | 08:30 | 09:05 | 09:25 | ||||||
09:15 | 09:35 | 10:30 | 11:05 | 11:25 | ||||||
07:50 | 08:10 | 08:55 | 09:25 | 09:40 | 10:10 | |||||
10:00 | 10:20 | 11:05 | 11:35 | 11:50 | 12:20 | 12:35 | 12:55 | 13:50 | 14:25 | 14:45 |
14:45 | 15:05 | 16:00 | 16:35 | 16:55 | ||||||
17:55 | 18:15 | 19:10 | 19:45 | 20:05 | ||||||
17:10 | 17:30 | 18:15 | 18:45 | 19:00 | 19:30 | 20:15 | 20:35 | 21:30 | 22:05 | 22:25 |
23:00 | 23:20 | 00:15 | 00:50 | 01:10 |
Frankfurt City | Frankfurt Main Airport | Mainz | Simmern | Frankfurt Hahn | Frankfurt Hahn | Morbach | Thalfang | Trier | Lux Airport | Lux Bouillon |
---|---|---|---|---|---|---|---|---|---|---|
Partenza | Partenza | Partenza | Partenza | Arrivo | Partenza | Arrivo | Arrivo | Arrivo | Arrivo | Arrivo |
02:05 | 02:35 | 02:50 | 03:25 | 04:05 | 04:25 | |||||
02:40 | 03:00 | 03:35 | 04:30 | 04:50 | ||||||
06:00 | 06:30 | 06:45 | 07:20 | 08:00 | 08:20 | |||||
04:50 | 05:10 | 05:45 | 06:40 | 07:00 | ||||||
07:50 | 08:10 | 08:45 | 09:40 | 10:00 | ||||||
10:20 | 10:40 | 11:15 | 12:10 | 12:30 | 13:00 | 13:30 | 13:45 | 14:20 | 15:00 | 15:20 |
13:30 | 13:50 | 14:25 | 15:20 | 15:40 | ||||||
16:05 | 16:25 | 17:00 | 17:55 | 18:15 | ||||||
19:40 | 20:10 | 20:25 | 21:00 | 21:40 | 22:00 | |||||
18:05 | 18:25 | 19:00 | 19:55 | 20:15 | ||||||
20:50 | 21:10 | 21:45 | 22:40 | 23:00 | 23:10 | 23:40 | 23:55 | 00:30 | 01:10 | 01:30 |
Valido: 31.03.2019 - 26.10.2019
No transport of passengers from Frankfurt Main Station to Frankfurt Airport or Mainz, from Frankfurt Airport to Mainz, from Simmern to Frankfurt-Hahn Airport and from Longuich to Trier and vice versa.
Lux Bouillon | Lux Airport | Trier | Thalfang | Morbach | Frankfurt Hahn | Frankfurt Hahn | Simmern | Mainz | Frankfurt Main Airport | Frankfurt City |
---|---|---|---|---|---|---|---|---|---|---|
Partenza | Partenza | Partenza | Partenza | Partenza | Arrivo | Partenza | Arrivo | Arrivo | Arrivo | Arrivo |
02:10 | 02:30 | 03:15 | 03:45 | 04:00 | 04:30 | |||||
05:15 | 05:35 | 06:30 | 07:05 | 07:25 | ||||||
05:10 | 05:30 | 06:15 | 06:45 | 07:00 | 07:30 | 07:45 | 08:05 | 09:00 | 09:35 | 09:55 |
10:15 | 10:35 | 11:30 | 12:05 | 12:25 | ||||||
08:55 | 09:15 | 10:00 | 10:30 | 10:45 | 11:15 | 12:00 | 12:20 | 13:15 | 13:50 | 14:10 |
10:50 | 11:10 | 11:55 | 12:25 | 12:40 | 13:10 | 13:30 | 13:50 | 14:45 | 15:20 | 15:40 |
16:00 | 16:20 | 17:15 | 17:50 | 18:10 | ||||||
15:15 | 15:35 | 16:20 | 16:50 | 17:05 | 17:35 | |||||
17:40 | 18:00 | 18:45 | 19:15 | 19:30 | 20:00 | |||||
22:30 | 22:50 | 23:45 | 00:20 | 00:40 | ||||||
23:55 | 00:15 | 01:10 | 01:45 | 02:05 |
Frankfurt City | Frankfurt Main Airport | Mainz | Simmern | Frankfurt Hahn | Frankfurt Hahn | Morbach | Thalfang | Trier | Lux Airport | Lux Bouillon |
---|---|---|---|---|---|---|---|---|---|---|
Partenza | Partenza | Partenza | Partenza | Arrivo | Partenza | Arrivo | Arrivo | Arrivo | Arrivo | Arrivo |
02:05 | 02:25 | 03:00 | 03:55 | 04:15 | 04:45 | 05:15 | 05:30 | 06:05 | 06:45 | 07:05 |
05:05 | 05:25 | 06:00 | 06:55 | 07:15 | 07:25 | 07:55 | 08:10 | 08:45 | 09:25 | 09:45 |
08:05 | 08:25 | 09:00 | 09:55 | 10:15 | 10:35 | 11:05 | 11:20 | 11:55 | 12:35 | 12:55 |
10:40 | 11:00 | 11:35 | 12:30 | 12:50 | 13:05 | 13:35 | 13:50 | 14:25 | 15:05 | 15:25 |
13:00 | 13:20 | 13:55 | 14:50 | 15:10 | ||||||
16:05 | 16:25 | 17:00 | 17:55 | 18:15 | ||||||
17:50 | 18:10 | 18:45 | 19:40 | 20:00 | ||||||
19:50 | 20:10 | 20:45 | 21:40 | 22:00 | 23:00 | 23:30 | 23:45 | 00:20 | 01:00 | 01:20 |
Valido: 31.03.2019 - 26.10.2019
No transport of passengers from Frankfurt Main Station to Frankfurt Airport or Mainz, from Frankfurt Airport to Mainz, from Simmern to Frankfurt-Hahn Airport and from Longuich to Trier and vice versa.
Lux Bouillon | Lux Airport | Trier | Thalfang | Morbach | Frankfurt Hahn | Frankfurt Hahn | Simmern | Mainz | Frankfurt Main Airport | Frankfurt City |
---|---|---|---|---|---|---|---|---|---|---|
Partenza | Partenza | Partenza | Partenza | Partenza | Arrivo | Partenza | Arrivo | Arrivo | Arrivo | Arrivo |
05:00 | 05:20 | 06:15 | 06:50 | 07:10 | ||||||
05:00 | 05:20 | 06:05 | 06:35 | 06:50 | 07:20 | |||||
09:10 | 09:30 | 10:25 | 11:00 | 11:20 | ||||||
08:10 | 08:30 | 09:15 | 09:45 | 10:00 | 10:30 | |||||
13:15 | 13:35 | 14:30 | 15:05 | 15:25 | ||||||
17:15 | 17:35 | 18:30 | 19:05 | 19:25 | ||||||
16:40 | 17:00 | 17:45 | 18:15 | 18:30 | 19:00 | |||||
22:05 | 22:25 | 23:20 | 23:55 | 00:15 | ||||||
21:40 | 22:00 | 22:45 | 23:15 | 23:30 | 00:00 | 00:15 | 00:35 | 01:30 | 02:05 | 02:25 |
Frankfurt City | Frankfurt Main Airport | Mainz | Simmern | Frankfurt Hahn | Frankfurt Hahn | Morbach | Thalfang | Trier | Lux Airport | Lux Bouillon |
---|---|---|---|---|---|---|---|---|---|---|
Partenza | Partenza | Partenza | Partenza | Arrivo | Partenza | Arrivo | Arrivo | Arrivo | Arrivo | Arrivo |
00:15 | 00:45 | 01:00 | 01:35 | 02:15 | 02:35 | |||||
02:50 | 03:10 | 03:45 | 04:40 | 05:00 | ||||||
04:50 | 05:10 | 05:45 | 06:40 | 07:00 | ||||||
07:50 | 08:10 | 08:45 | 09:40 | 10:00 | 10:30 | 11:00 | 11:15 | 11:50 | 12:30 | 12:50 |
13:10 | 13:30 | 14:05 | 15:00 | 15:20 | ||||||
17:15 | 17:45 | 18:00 | 18:35 | 19:15 | 19:35 | |||||
17:10 | 17:30 | 18:05 | 19:00 | 19:20 | ||||||
20:05 | 20:25 | 21:00 | 21:55 | 22:15 | 22:30 | 23:00 | 23:15 | 23:50 | 00:30 | 00:50 |
Valido: 31.03.2019 - 26.10.2019
No transport of passengers from Frankfurt Main Station to Frankfurt Airport or Mainz, from Frankfurt Airport to Mainz, from Simmern to Frankfurt-Hahn Airport and from Longuich to Trier and vice versa.