| Hahn - Trier - Luxembourg - Thionville - Metz | |||||||
| Departure | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival | |
| Hahn Quai 11 |
Trier-Nord Haltestelle Nells Park |
Luxembourg Kirchberg |
Luxembourg Hauptbahnhof Quai 1 CFL/RGTR |
Luxembourg P+R Bouillon |
Thionville Gare SNCF |
Metz Arret TIM 23 Av. Foch |
|
| 04:20 | 05:20 | 06:00 | 06:10 | 06:15 | |||
| 06:30 | 07:30 | 08:10 | 08:25 | 08:30 | |||
| 07:30 | 08:30 | 09:10 | 09:25 | 09:30 | |||
| 08:30 | 09:30 | 10:10 | 10:25 | 10:30 | |||
| 09:30 | 10:25 | 11:05 | 11:20 | 11:25 | 11:55 | 12:25 | |
| 10:00 | 11:00 | 11:40 | 11:55 | 12:00 | |||
| 11:00 | 11:55 | 12:35 | 12:50 | 12:55 | 13:25 | 13:55 | |
| 12:00 | 13:00 | 13:40 | 13:55 | 14:00 | |||
| 12:45 | 13:40 | 14:20 | 14:35 | 14:40 | 15:10 | 15:40 | |
| 14:00 | 15:00 | 15:40 | 15:55 | 16:00 | 17:00 | 17:35 | |
| 15:00 | 15:55 | 16:35 | 16:50 | 16:55 | |||
| 16:00 | 17:00 | 17:40 | 17:55 | 18:00 | 18:45 | 19:15 | |
| 17:00 | 18:00 | 18:40 | 18:55 | 19:00 | |||
| 18:15 | 19:15 | 19:55 | 20:10 | 20:15 | 20:45 | 21:15 | |
| 19:30 | 20:25 | 21:05 | 21:20 | 21:25 | |||
| 20:30 | 21:30 | 22:10 | 22:25 | 22:30 | |||
| 21:45 | 22:40 | 23:20 | 23:30 | 23:35 | 23:59 | 00:25 | |
| 23:15 | 00:15 | 00:55 | 01:05 | 01:10 | |||
| 23:59 | 00:55 | 01:35 | 01:45 | 01:50 | 02:20 | 02:45 | |
| 00:45 | 01:40 | 02:20 | 02:30 | 02:35 | 03:00 | 03:25 | |









